Update on: 2020-02-05
App name | Wireless Barcode Scanner Mod APK 3.2.0 [Paid for free][Free purchase] |
Version | 3.2.0 |
Update on | 2020-02-05 |
Size | 4.43 MB |
Price | Free |
Rating | 3.9 |
System | Android 4.0、4.0.1、4.0.2 (ICE_CREAM_SANDWICH) |
Mod info | Paid for free |
Developer | Tec It |
Category | Business |
Get it on Google Play | Wireless Barcode Scanner |
original apk | Wireless Barcode Scanner (1.84 MB) |
Other Apps from this developer |
Inventario Rápido, Business Mod APK |
Links: Wireless Barcode Scanner Mod APK 3.2.0 [Paid for free][Free purchase] u1o2u
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Paid for free
To Wireless Barcode Scanner mod from happymod.cracksite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Wireless Barcode Scanner mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Wireless Barcode Scanner from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.cracksite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Wireless Barcode Scanner in HappyMod App.
Size | 4.4MB |
Version | 3.2.0 |
Version Code | 29303 |
Lang | af am ar as az be bg bn bs ca cs da de el en-AU en-CA en-GB en-IN en-XC es es-US et eu fa fi fr fr-CA gl gu hi hr hu hy in is it iw ja ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl or pa pl pt pt-BR pt-PT ro ru si sk sl sq sr sr-Latn sv sw ta te th tl tr uk ur uz vi zh zh-CN zh-HK zh-TW zu |
Permission | READ_PHONE_STATE CHECK_LICENSE BLUETOOTH BLUETOOTH_ CAMERA ACCESS_FINE_LOCATION READ_EXTERNAL_STORAGE WRITE_EXTERNAL_STORAGE FLASHLIGHT VIBRATE INTERNET WAKE_LOCK ACCESS_NETWORK_STATE |
Permission Text | OTHER: PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. OTHER: Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. Allows access to the vibrator. Allows applications to open network sockets. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows applications to access information about networks. CAMERA: Required to be able to access the camera device. LOCATION: Allows an app to access precise location. STORAGE: Allows an application to read from external storage. Allows an application to write to external storage. |
Min Sdk | 14 |
Min Sdk Txt | Android 4.0、4.0.1、4.0.2 (ICE_CREAM_SANDWICH) |
Target Sdk | 28 |
Target Sdk Txt | Android 9.0 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534 |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. |
Uses Feature | Camera hardware features: The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces. The app uses the autofocus feature that the device's camera s. The app uses the flash feature that the device's camera s. The app uses the device's front-facing camera. |
Uses Feature | The app uses the device's Bluetooth features, usually to communicate with other Bluetooth-enabled devices.#The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#: |
Md5 | 20D92E12728593EDF5FB12EA854E2B3E |
Signature | 21E253B0B35053872485A60661C9F0F93C564EE1 |
Sha256 | 07B752BE9BF442F1BCF38610C988C6C07EB1411A6CB781A58EEDF81634EDB44F |
Valid From | Fri Sep 21 10:30:57 CEST 2012 until: Wed Jan 25 10:30:57 CET 2034 |
Serial Number | 2 |
Developer | com.tecit.android.bluescanner.full |
OU | Android |
Organization | TEC-IT Datenverarbeitung GmbH |
Locale | Steyr |
Country | at |
City | Austria |
U
Please HappyMod to read more requests!
![]() |
HappyMod 694i3rBest mod er |
Apk
Wireless Barcode Scanner Mod apk ~ faster with HappyMod.