Update on: 2018-10-15
App name | Map My Ride+ GPS Cycling Mod APK 16.11.0 [Paid for free][Free purchase] |
Version | 16.11.0 |
Update on | 2018-10-15 |
Size | 70.82 MB |
Price | Free |
Rating | 3.8 |
System | Android 4.1、4.1.11 (JELLY_BEAN) |
Mod info | paid for free |
Developer | Mapmyfitness Inc |
Category | Health Fitness |
Get it on Google Play | Map My Ride+ GPS Cycling |
original apk | Map My Ride+ GPS Cycling (63.02 MB) |
Other Apps from this developer |
Map My Hike GPS Hiking Mod APK |
Links: Map My Ride+ GPS Cycling Mod APK 16.11.0 [Paid for free][Free purchase]
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
paid for free
To Map My Ride+ GPS Cycling mod from happymod.cracksite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Map My Ride+ GPS Cycling mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Map My Ride+ GPS Cycling from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.cracksite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Map My Ride+ GPS Cycling in HappyMod App.
Size | 70.8MB |
Version | 16.11.0 |
Version Code | 16110000 |
Lang | af am ar az az-AZ be be-BY bg bn bn-BD bs bs-BA ca cs da de el en-AU en-CA en-GB en-IN es es-ES es-US et et-EE eu eu-ES fa fi fr fr-CA gl gl-ES gu gu-IN hi hr hu hy hy-AM id in is is-IS it iw ja ka ka-GE kk kk-KZ km km-KH kn kn-IN ko ky ky-KG lo lo-LA lt lv mk mk-MK ml ml-IN mn mn-MN mr mr-IN ms ms-MY my my-MM nb ne ne-NP nl pa pa-IN pl pt pt-BR pt-PT ro ru si si-LK sk sl sq sq-AL sr sr-Latn sv sw ta ta-IN te te-IN th tl tr uk ur ur-PK uz uz-UZ vi zh zh-CN zh-HK zh-TW zu |
Permission | ACCESS_COARSE_LOCATION ACCESS_FINE_LOCATION ACCESS_LOCATION_EXTRA_COMMANDS INTERNET ACCESS_NETWORK_STATE ACCESS_WIFI_STATE READ_PHONE_STATE WRITE_SETTINGS CAMERA WRITE_EXTERNAL_STORAGE BLUETOOTH BLUETOOTH_ WAKE_LOCK GET_S BILLING READ_GSERVICES RECEIVE C2D_MESSAGE ACCESS_BT_HEART_RATE_MONITOR ANT ANT_ READ_EXTERNAL_STORAGE |
Permission Text | OTHER: LOCATION: Allows an app to access approximate location. Allows an app to access precise location. OTHER: Allows an application to access extra location provider commands. Allows applications to open network sockets. Allows applications to access information about networks. Allows applications to access information about Wi-Fi networks. Allows an application to read or write the system settings. Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. CAMERA: Required to be able to access the camera device. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. S: Allows access to the list of s in the s Service. |
Min Sdk | 16 |
Min Sdk Txt | Android 4.1、4.1.11 (JELLY_BEAN) |
Target Sdk | 24 |
Target Sdk Txt | Android 7.0 (N) |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a armeabi armeabi-v7a mips mips64 x86 x86_64 |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 213, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Camera hardware features: The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces. |
Uses Feature | The app uses the device's Bluetooth features, usually to communicate with other Bluetooth-enabled devices.#The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | DF6E8A365CF7B7B4A872D49591BFEC71 |
Signature | 02E12FE1AE1525C8AB7E929663A894B8F1A4F18B |
Sha256 | 30A97EB191263F097E45E88C23E850BBDDB7BFF919CAA1C3377B15B331CD3610 |
Valid From | Fri Sep 03 01:48:02 CEST 2010 until: Tue Aug 28 01:48:02 CEST 2035 |
Serial Number | 4c8037b2 |
Developer | MapMyFitness |
OU | MapMyFitness |
Organization | MapMyFitness |
Locale | Denver |
Country | US |
City | CO |
F
Please HappyMod to read more requests!
![]() |
HappyModBest mod er |
Apk
Map My Ride+ GPS Cycling Mod apk ~ faster with HappyMod.
E
@Anonymous 2019-07-23 18:07:19
Please HappyMod to read more comments!