Update on: 2025-02-26
App name | EatGenius - AI Calorie Counter Mod APK 8.9.5 [Free purchase][Mod speed] |
Version | 8.9.5 |
Update on | 2025-02-26 |
Size | 35.92 MB |
Price | Free |
Rating | 5.0 |
System | Android 8.0 |
Mod info | Game Speed Hack / Ads Free |
Developer | Diyetkolik |
Category | Health Fitness |
Get it on Google Play | EatGenius - AI Calorie Counter |
original apk | EatGenius - AI Calorie Counter (8.51 MB) |
Other Apps from this developer |
EatGenius - AI Calorie Counter Mod APK |
Links: EatGenius - AI Calorie Counter Mod APK 8.9.5 [Free purchase][Mod speed] 704c1n
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Mod V1 features:
Speed Hack
No Ads
Mod V2 features:
Game Speed Hack / Ads Free
To EatGenius - AI Calorie Counter mod from happymod.cracksite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to EatGenius - AI Calorie Counter mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To EatGenius - AI Calorie Counter from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.cracksite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search EatGenius - AI Calorie Counter in HappyMod App.
Size | 35.9MB |
Version | 8.9.5 |
Version Code | 154 |
Lang | en-AU en-CA en-GB en-IE en-IN en-NZ en-US en-XC en-ZA |
Permission | RECORD_AUDIO INTERNET BLUETOOTH BLUETOOTH_ BLUETOOTH_CONNECT ACCESS_WIFI_STATE ACCESS_NETWORK_STATE WRITE_EXTERNAL_STORAGE READ_EXTERNAL_STORAGE BILLING ACCESS_FINE_LOCATION ACCESS_COARSE_LOCATION ACCESS_BACKGROUND_LOCATION WAKE_LOCK ACTIVITY_RECOGNITION CAMERA POST_NOTIFICATIONS RECEIVE AD_ID ACCESS_ADSERVICES_ATTRIBUTION ACCESS_ADSERVICES_AD_ID ACCESS_ADSERVICES_CUSTOM_AUDIENCE ACCESS_ADSERVICES_TOPICS BIND_GET_INSTALL_REFERRER_SERVICE FOREGROUND_SERVICE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION QUERY_ALL_PACKAGES CHECK_LICENSE |
Permission Text | OTHER: MICROPHONE: Allows an application to record audio. OTHER: Allows applications to open network sockets. Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. Allows applications to access information about Wi-Fi networks. Allows applications to access information about networks. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. LOCATION: Allows an app to access precise location. Allows an app to access approximate location. CAMERA: Required to be able to access the camera device. |
Min Sdk | 26 |
Min Sdk Txt | Android 8.0 |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 160, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Camera hardware features: The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces. |
Uses Feature | The app uses the device's Bluetooth features, usually to communicate with other Bluetooth-enabled devices.#The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#The app records audio using the device's microphone.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | ECB9FD1CAD71F51E3E5DA6107077F627 |
Signature | 17C227080B922E763B55A65288FB214E1A65D6CA |
Sha256 | 64BA1585FAED11BBDA32049797555229C3859894EF5A56DBA28F79836FC4473F |
Valid From | Wed Dec 11 04:40:23 CET 2024 until: Sun Apr 28 05:40:23 CEST 2052 |
Serial Number | 1a4783fcadb117d9 |
Developer | sd |
OU | sd |
Organization | sd |
Locale | sd |
Country | sd |
City | sd |
![]() |
HappyMod 694i3rBest mod er |
Apk
EatGenius - AI Calorie Counter Mod apk ~ faster with HappyMod.