Update on: 2025-03-17
App name | Calorie Counter・Planner・EatFit Mod APK 1.11.5 [Remove ads][Mod speed] |
Version | 1.11.5 |
Update on | 2025-03-17 |
Size | 19.82 MB |
Price | Free |
Rating | 5.0 |
System | Android 9.0 |
Mod info | Speed Hack No Ads |
Category | Health Fitness |
Get it on Google Play | Calorie Counter・Planner・EatFit |
original apk | Calorie Counter・Planner・EatFit (41.55 MB) |
Links: Calorie Counter・Planner・EatFit Mod APK 1.11.5 [Remove ads][Mod speed] 2b58i
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Speed Hack
No Ads
To Calorie Counter・Planner・EatFit mod from happymod.cracksite.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Calorie Counter・Planner・EatFit mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Calorie Counter・Planner・EatFit from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.cracksite.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Calorie Counter・Planner・EatFit in HappyMod App.
Size | 19.8MB |
Version | 1.11.5 |
Version Code | 11105 |
Lang | ar de en en-AU en-CA en-GB en-IN en-XC es es-US fr fr-CA hi in it ja ko my pt pt-BR pt-PT ru th tr vi zh zh-CN zh-HK zh-MO zh-TW |
Permission | INTERNET AD_ID ACCESS_NETWORK_STATE CAMERA VIBRATE WRITE_EXTERNAL_STORAGE BILLING READ_PHONE_STATE RECEIVE_BOOT_COMPLETED WAKE_LOCK POST_NOTIFICATIONS READ WRITE READ_SETTINGS UPDATE_SHORTCUT BROADCAST_BADGE PROVIDER_INSERT_BADGE UPDATE_COUNT UPDATE_BADGE CHANGE_BADGE READ_SETTINGS WRITE_SETTINGS READ_APP_BADGE READ_SETTINGS WRITE_SETTINGS BADGE_COUNT_READ BADGE_COUNT_WRITE RECEIVE BIND_APPHUB_SERVICE ACCESS_WIFI_STATE ACCESS_ADSERVICES_AD_ID ACCESS_ADSERVICES_ATTRIBUTION ACCESS_ADSERVICES_TOPICS BIND_GET_INSTALL_REFERRER_SERVICE FOREGROUND_SERVICE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION QUERY_ALL_PACKAGES READ_EXTERNAL_STORAGE |
Permission Text | OTHER: OTHER: Allows applications to open network sockets. Allows applications to access information about networks. Allows access to the vibrator. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows an application to read or write the system settings. Allows an application to read or write the system settings. Allows applications to access information about Wi-Fi networks. CAMERA: Required to be able to access the camera device. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. |
Min Sdk | 28 |
Min Sdk Txt | Android 9.0 |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Camera hardware features: The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces. |
Uses Feature | The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | 4951DAFDF381B8D46D80743BFE368800 |
Signature | 62DD7B9D927A0DC099DC690B34325BF261863453 |
Sha256 | C0FB66B435C40763CFD6E44352F47E88B6C70A2E340BED6B37D0D9C20ECFB352 |
Valid From | Wed Dec 11 04:48:58 CET 2024 until: Sun Apr 28 05:48:58 CEST 2052 |
Serial Number | dca5d720ff7ff815 |
Developer | mk |
OU | kl |
Organization | hg |
Locale | fg |
Country | dvf |
City | fr |
![]() |
HappyMod 694i3rBest mod er |
Apk
Calorie Counter・Planner・EatFit Mod apk ~ faster with HappyMod.